Homeowners Insurance in Florida
The average Florida homeowners premium is $2,779 a year (NAIC) — ▲ +60% versus the U.S. average of $1,737, ranking 3rd of 51.
Average homeowners and renters insurance in Florida
NAIC averages cover standard owner-occupied (HO-3) policies. Premiums scale with the cost to rebuild, so Florida's median home value of $359,000 and its exposure to wind, hail and wildfire explain much of the difference from other states.
Natural hazard risk in Florida
| Hazard | Expected loss rating | Score | Expected annual loss |
|---|---|---|---|
| Hail | 58.5 | $26,018,797 | |
| Tornado | 96.2 | $529,539,231 | |
| Hurricane | 100.0 | $4,277,265,867 | |
| Inland (river) flooding | 92.9 | $2,781,288,362 | |
| Coastal flooding | 100.0 | $201,416,698 | |
| Wildfire | 80.4 | $111,787,038 | |
| Earthquake | 28.6 | $20,704,178 | |
| Winter weather | 14.3 | $469,496 | |
| Strong wind | 94.3 | $163,143,977 | |
| Lightning | 100.0 | $161,923,589 |
Standard homeowners policies exclude flood and earthquake; both need separate coverage. Wind and hurricane damage is covered but often with a separate percentage deductible in coastal states.
Home Insurance Estimator
Estimated homeowners insurance by city
For a home at each city's median value, standard frame construction and a $1,000 deductible. The lowest estimate is in New Port Richey ($1,575) and the highest in Naples ($8,330).
| City | Median home value | Median year built | Hail / wind | Est. premium |
|---|---|---|---|---|
| Jacksonville | $293,700 | 1987 | Relatively High / Relatively Moderate | $2,465 |
| Miami | $518,100 | 1979 | Relatively High / Relatively Moderate | $3,870 |
| Tampa | $420,400 | 1985 | Relatively High / Relatively Moderate | $3,270 |
| Orlando | $394,100 | 1992 | Relatively High / Very High | $2,985 |
| St. Petersburg | $371,100 | 1969 | Relatively High / Relatively Moderate | $2,905 |
| Port St. Lucie | $369,200 | 2002 | Very Low / Relatively High | $2,685 |
| Hialeah | $392,000 | 1975 | Relatively High / Relatively Moderate | $3,095 |
| Cape Coral | $373,500 | 2000 | Very Low / Relatively Moderate | $2,745 |
| Tallahassee | $294,400 | 1988 | Relatively Low / Relatively High | $2,315 |
| Fort Lauderdale | $486,700 | 1973 | Relatively Low / Relatively Moderate | $3,485 |
| Pembroke Pines | $439,500 | 1992 | Relatively Low / Relatively Moderate | $3,215 |
| Hollywood | $410,600 | 1969 | Relatively Low / Relatively Moderate | $3,045 |
| Gainesville | $247,500 | 1983 | Very Low / Relatively Moderate | $1,905 |
| Miramar | $462,700 | 1996 | Relatively Low / Relatively Moderate | $3,350 |
| Palm Bay | $283,200 | 1993 | Relatively Low / Relatively High | $2,265 |
| Coral Springs | $545,400 | 1987 | Relatively Low / Relatively Moderate | $3,820 |
| West Palm Beach | $414,200 | 1988 | Relatively Low / Relatively High | $3,100 |
| Lakeland | $249,400 | 1983 | Relatively Moderate / Very High | $2,095 |
| Pompano Beach | $349,300 | 1974 | Relatively Low / Relatively Moderate | $2,675 |
| Clearwater | $361,300 | 1978 | Relatively High / Relatively Moderate | $2,845 |
| Miami Gardens | $378,500 | 1970 | Relatively High / Relatively Moderate | $3,010 |
| Davie | $462,900 | 1989 | Relatively Low / Relatively Moderate | $3,350 |
| Palm Coast | $350,800 | 2003 | Very Low / Relatively Low | $2,405 |
| Boca Raton | $722,700 | 1983 | Relatively Low / Relatively High | $4,835 |
| Fort Myers | $384,500 | 2001 | Very Low / Relatively Moderate | $2,810 |
| Melbourne | $306,400 | 1985 | Relatively Low / Relatively High | $2,410 |
| Daytona Beach | $287,700 | 1981 | Relatively Low / Relatively High | $2,320 |
| Homestead | $380,000 | 2001 | Relatively High / Relatively Moderate | $3,020 |
| Kissimmee | $304,400 | 1992 | Very Low / Very High | $2,350 |
| Boynton Beach | $351,100 | 1984 | Relatively Low / Relatively High | $2,715 |
| Ocala | $241,400 | 1984 | Very Low / Relatively High | $1,920 |
| Sanford | $309,300 | 1994 | Very Low / Relatively High | $2,295 |
| Bradenton | $309,400 | 1983 | Relatively Low / Relatively Moderate | $2,415 |
| Sarasota | $463,000 | 1976 | Very Low / Relatively High | $3,295 |
| Pensacola | $314,400 | 1972 | Relatively Low / Relatively Low | $2,470 |
| Panama City | $268,900 | 1976 | Very Low / Relatively Moderate | $2,100 |
| Naples | $1,525,600 | 1983 | Very Low / Relatively Low | $8,330 |
| New Port Richey | $183,100 | 1980 | Very Low / Relatively Moderate | $1,575 |
| St. Augustine | $439,800 | 1980 | Very Low / Relatively Low | $3,015 |
Frequently asked questions
How much is homeowners insurance in Florida?
NAIC data puts the average Florida homeowners (HO-3) premium at $2,779 a year, ranking 3rd of 51 (1 = most expensive). The national average is $1,737.
How much is renters insurance in Florida?
The NAIC average renters (HO-4) premium in Florida is $186 a year.
What natural hazards affect home insurance in Florida?
FEMA's National Risk Index rates Florida relatively high or very high for expected annual losses from tornado, hurricane, inland (river) flooding, coastal flooding, wildfire, strong wind, and lightning. Standard homeowners policies exclude flood and earthquake, which need separate coverage.
Does homeowners insurance cover floods in Florida?
No. Standard homeowners policies exclude flood damage. Flood coverage is sold separately through the National Flood Insurance Program (NFIP) or private insurers.
How we estimate this
We start from the NAIC average homeowners (HO-3) premium for the state, scale it by the ratio of the home value to the state median home value (Census ACS), adjust for construction type and deductible, and apply a hazard factor from FEMA National Risk Index scores for the county relative to the state. Results are rounded estimates, not quotes. Read the full methodology.
- NAIC Dwelling Fire, Homeowners Owner-Occupied, and Homeowners Tenant and Condominium/Cooperative Unit Owner's Insurance Report: Data for 2023 (July 2026), Tables 4 and 5 (HO-3 and HO-4 average premiums)
- FEMA National Risk Index (state and county hazard ratings)
- U.S. Census Bureau, American Community Survey (home values, year built)
- National Flood Insurance Program